Read Martin Nicholson's Astronomical Blog
Comparison stars for photometry - #1 11.64 V and #2 11.87 V
The R band magnitudes are - 11.12 and 11.52 respectively.
As published in CBET 1034 by D. Madison and W. Li, Supernova 2007gr was discovered at magnitude 13.8 by KAIT on August 15.53 UT, and is currently at magnitude 13.5 on August 16.47.
It is located in the bright spiral galaxy NGC 1058, approximately 30 arcseconds northwest of the nucleus. The coordinates of the supernova are (J2000): RA: 02:43:27.98 Dec: +37:20:44.7
JD | DATE | MAG | BAND | V-R |
2454329.79731 | AUG 17.2973 | 12.883 | R | 0.406 |
2454329.79815 | AUG 17.2982 | 13.289 | V | |
2454330.85910 | AUG 18.3591 | 12.748 | R | 0.312 |
2454330.86008 | AUG 18.3601 | 13.06 | V | |
2454331.84669 | AUG 19.3467 | 12.684 | R | 0.267 |
2454331.84764 | AUG 19.3476 | 12.951 | V | |
2454332.89458 | AUG 20.3946 | 12.613 | R | 0.275 |
2454332.89554 | AUG 20.3955 | 12.888 | V | |
2454333.82962 | AUG 21.3296 | 12.506 | R | 0.263 |
2454333.83057 | AUG 21.3306 | 12.769 | V | |
2454333.88799 | AUG 21.3880 | 12.476 | R | 0.264 |
2454333.88894 | AUG 21.3889 | 12.74 | V | |
2454334.91595 | AUG 22.4159 | 12.464 | R | 0.25 |
2454334.91691 | AUG 22.4169 | 12.714 | V | |
2454336.84788 | AUG 24.3479 | 12.362 | R | 0.223 |
2454336.84883 | AUG 24.3488 | 12.585 | V | |
2454338.94991 | AUG 26.4499 | 12.294 | R | 0.296 |
2454338.95086 | AUG 26.4509 | 12.59 | V | |
2454339.79200 | AUG 27.2920 | 12.238 | R | 0.381 |
2454339.79296 | AUG 27.2930 | 12.619 | V | |
2454340.81503 | AUG 28.3150 | 12.287 | R | 0.305 |
2454340.81598 | AUG 28.3160 | 12.592 | V | |
2454343.95175 | AUG 31.4518 | 12.295 | R | 0.393 |
2454343.95274 | AUG 31.4527 | 12.688 | V | |
2454348.74492 | SEP 05.2449 | 12.466 | R | 0.413 |
2454348.74588 | SEP 05.2459 | 12.879 | V | |
2454348.85496 | SEP 05.3550 | 12.379 | R | 0.484 |
2454348.85594 | SEP 05.3559 | 12.863 | V | |
2454352.78516 | SEP 09.2852 | 12.635 | R | 0.493 |
2454352.78613 | SEP 09.2861 | 13.128 | V | |
2454355.78856 | SEP 12.2886 | 12.768 | R | 0.559 |
2454355.78953 | SEP 12.2895 | 13.327 | V | |
2454356.91834 | SEP 13.4183 | 12.817 | R | 0.522 |
2454356.91930 | SEP 13.4193 | 13.339 | V | |
2454358.77732 | SEP 15.2773 | 12.935 | R | 0.602 |
2454358.77831 | SEP 15.2783 | 13.537 | V |
If any reader has additional comments to make about this supernova and especially the shape of the lightcurve I would strongly encourage them to contact me.
Return to the front page of my astronomical web site
Martin Nicholson - Daventry, United Kingdom.
This page was last updated on September 15th 2007.